20FT GENERAL PURPOSE
Description |
Non-metric |
Metric |
Maximum payload | 62,391 lb | 28,300 kg |
Dimensions | 20′ x 8′ x 8’6″ | 20′ x 8′ x 8’6″ |
Volume | 1,165 cubic feet | 33 m3 |
Door openings, width | 7′ 8 1/16″ | 2,350 mm |
Door openings, height | 7′ 5 1/2″ | 2,274 mm |
Internal, length | 19′ 4 1/8″ | 5,896 mm |
Internal, width | 7′ 8 1/2″ | 2,350 mm |
Internal, height to load line | 7′ 10 3/16″ | 2,393 mm |
Weight, gross | 67,197 lb | 30,480 kg |
Weight, tare | 4,806 lb | 2,180 kg |
40FT GENERAL PURPOSE
Description | Non-metric | Metric |
Maximum payload | 63,640 lb | 28,870 kg |
Dimensions | 40′ x 8′ x 8’6″ | 40′ x 8′ x 8’6″ |
Volume | 2,366 cubic feet | 67 m3 |
Door openings, width | 7′ 8 1/8″ | 2,340 mm |
Door openings, height | 7′ 5 1/2″ | 2,274 mm |
Internal, length | 39′ 5 11/16″ | 12,032 mm |
Internal, width | 7′ 8 1/2″ | 2,350 mm |
Internal, height to load line | 7′ 10 1/4″ | 2,393 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,010 lb | 3,630 kg |
40FT HIGHCUBE
Description | Non-metric | Metric |
Maximum payload | 58,380 lb | 28,620 kg |
Dimensions | 40′ x 8′ x 9’6″ | 12.2m x 2.4m x 2.9m |
Volume | 2,684 cubic feet | 76 m3 |
Door openings, width | 7′ 8 1/8″ | 2,438 mm |
Door openings, height | 8′ 5 3/4″“ | 2,896 mm |
Internal, length | 39′ 5 11/16″ | 12,192 mm |
Internal, width | 7′ 8 1/2″ | 2,438 mm |
Internal, height to load line | 8′ 10 1/4″ | 2,896 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,554 lb | 3,880 kg |
20FT REEFER
Reefer 20′ x 8′ x 8’6″
Aluminium
Millimetres | Feet | ||
Internal dimensions | Length | 5,455 | 17’11“ |
Width | 2,294 | 7’6.2″ | |
Height (Nominal) | 2,228 | 7’6″ | |
Height (Usable) | 2,188 | 7’2″ | |
Door Opening | Width | 2,268 | 7’5.3″ |
Height | 2,215 | 7’5.1″ | |
Kilograms | Pounds | ||
Weight | Max 34,000 Gross | 24,000 | 52,800 |
Tare | 2,950 | 6,503 | |
Max Payload | 21,050 | 46,407 | |
Cube Metres | Cube Feet | ||
Internal capacity | Nominal | 28,6 | 1,010 |
Usable | 27,4 | 967 |
MGSS
Millimetres | Feet | ||
Internal dimensions | Length | 5,461 | 17’11.2″ |
Width | 2,29 | 7’6″ | |
Height (Nominal) | 2,288 | 7’6″ | |
Height (Usable) | 2,288 | 7’6″ | |
Door Opening | Width | 2,294 | 7’6.2″ |
Height | 2,278 | 7’5.5″ | |
Kilograms | Pounds | ||
Weight | Max 34,000 Gross | 30,480 | 67,200 |
Tare | 3,190 | 7,033 | |
Max Payload | 27,290 | 60,167 | |
Cube Metres | Cube Feet | ||
Internal capacity | Nominal | 28.6 | 1,010 |
Usable | 27.3 | 967 |
40FT REEFER
Reefer 40′ x 8′ x 8’6″
Aluminium
Reefer 40′ x 8′ x 8’6″ | Aluminium | ||
Millimetres | Feet | ||
Internal dimensions | Length | 11,569 | 37’11.4″ |
Width | 2,294 | 7’6.2″ | |
Height | 2,540 | 8’4″ | |
(Nominal) Height (Usable) | 2,440 | 8′ | |
Door Opening | Width | 2,294 | 7’6.2″ |
Height | 2,558 | 8’4.7″ | |
Kilograms | Pounds | ||
Weight | Max 34,000 Gross | 34,000 | 74,961 |
Tare | 4,430 | 9,767 | |
Max Payload | 29,570 | 65,194 | |
Weight | Max 30,000 Gross | 30,480 | 67,200 |
Tare | 4,420 | 9,750 | |
Max Payload | 26,060 | 57,450 | |
Cube Metres | Cube Feet | ||
Internal capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,289 |
MGSS
MGSS | |||
Millimetres | Feet | ||
Internal dimensions | Length | 11,559 | 37’11“ |
Width | 2,290 | 7’6″ | |
Height (Nominal) | 2,546 | 8’4.2″ | |
Height (Usable) | 2,446 | 8’0.2″ | |
Door Opening | Width | 2,294 | 7’6.2″ |
Height | 2,558 | 8’4.7″ | |
Kilograms | Pounds | ||
Weight | Max 34,000 Gross | 32,000 | 70,551 |
Tare | 4,545 | 10,020 | |
Max Payload | 27,455 | 60,531 | |
Cube Metres | Cube Feet | ||
Internal capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,289 |
20FT FLAT RACK TOP
Flat rack 20′ x 8′ x 8’6″
Steel
Flat rack 20′ x 8′ x 8’6″ | Steel | ||
Millimetres | Feet | ||
Internal dimensions | Length | 5,727 | 18’9.4″ |
Width | 2,240 | 7’4.1″ | |
Height (Unfolded) | 2,170 | 7’1.3″ | |
Height (Folded) | 420 | 1’4.6″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 66,140 |
Tare | 2,950 | 6,500 | |
Max Payload | 26,650 | 60,690 | |
Cube Metres | Cube Feet | ||
Internal capacity | 27.9 | 968 |
40FT FLAT RACK
Flat rack 40′ x 8′ x 8’6″
Steel
Flat rack 40′ x 8′ x 8’6″ | Steel | ||
Millimetres | Feet | ||
Internal dimensions | Length | 12,024 | 39’5.6″ |
Width | 2,240 | 7’4.1″ | |
Height (Unfolded) | 2,034 | 6’8.1″ | |
Height (Folded) | 570 | 1’10.4″ | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,295 | 7’5.9″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 45,000 | 88,180 |
Tare | 5,530 | 12,190 | |
Max Payload | 39,470 | 87,020 | |
Cube Metres | Cube Feet | ||
Internal capacity | 54.8 | 1,936 |